At Tauranga Archers, we believe every archer should have a clear pathway to grow, improve, and celebrate their progress. The Achievement Programme gives all members a structured, rewarding way to develop their skills throughout the year — whether you’re brand new to the sport, returning after time away, or working toward advanced performance.
Three Pathways
The Programme is made up of three pathways — pick the tab below for the one that fits you.
Available to members currently attending school. Can be completed year-round. Students may skip straight to the main Programme if they wish.
15m · 30 arrows · 122cm target
| Bow Type | Score |
|---|---|
| Barebow | 150 |
| Recurve | 150 |
| Compound | 180 |
15m · 30 arrows · 122cm target
| Bow Type | Score |
|---|---|
| Barebow | 195 |
| Recurve | 195 |
| Compound | 230 |
Focuses on distance progression, confidence, and scoring performance. Each round needs to be shot 3 times to achieve the badge, unless noted otherwise.
25m · 30 arrows · 122cm target
| Bow Type | Score |
|---|---|
| Barebow | 150 |
| Recurve | 150 |
| Compound | 180 |
25m · 30 arrows · 122cm target
| Bow Type | Score |
|---|---|
| Barebow | 195 |
| Recurve | 195 |
| Compound | 230 |
35m · 30 arrows
| Bow Type | Target | Score |
|---|---|---|
| Barebow | 122cm | 210 |
| Recurve | 122cm | 210 |
| Compound | 80cm | 210 |
30 arrows at each distance · scores are combined
| Bow Type | Distances & Target | Total Score |
|---|---|---|
| Barebow | 35m + 25m 122cm target | 450 |
| Recurve | 45m + 35m 122cm target | 450 |
| Compound | 45m + 35m 80cm target | 450 |
30 arrows at each distance · scores are combined
| Bow Type | Distances & Target | Total Score |
|---|---|---|
| Barebow | 45m + 35m + 25m 122cm target | 675 |
| Recurve | 55m + 45m + 35m 122cm target | 700 |
| Compound | 55m + 45m + 35m 80cm target | 700 |
Focuses on precision, consistency, and structured round scoring. Complete either or both badges (18m and/or 30m) within a colour level to progress — you only need one to move up. Each round only needs to be completed once (it can be split across sessions, but must be witnessed if you take a break).
| Bow | 18m 60 arrows | 30m 90 arrows |
|---|---|---|
| Barebow 122cm target | 450 | 550 |
| Recurve 122cm target | 500 | 600 |
| Compound 122cm target | 550 | 650 |
| Bow | 18m 60 arrows | 30m 90 arrows |
|---|---|---|
| Barebow 80cm target | 450 | 550 |
| Recurve 80cm target | 500 | 600 |
| Compound 80cm target | 550 | 650 |
| Bow | 18m 60 arrows | 30m 90 arrows |
|---|---|---|
| Barebow 60cm target | 450 | 550 |
| Recurve 60cm target | 500 | 600 |
| Compound 60cm target | 550 | 650 |
| Bow | 18m 60 arrows | 30m 90 arrows |
|---|---|---|
| Barebow 40cm target | 450 | 550 |
| Recurve 40cm target | 500 | 600 |
| Compound 40cm target | 550 | 650 |
| Bow | 18m 60 arrows | 30m 90 arrows |
|---|---|---|
| Barebow 20cm spot target | 450 | 550 |
| Recurve 20cm spot target | 500 | 600 |
| Compound 20cm spot target | 550 | 650 |

