At Tauranga Archers, we believe every archer should have a clear pathway to grow, improve, and celebrate their progress. The Achievement Programme gives all members a structured, rewarding way to develop their skills throughout the year — whether you’re brand new to the sport, returning after time away, or working toward advanced performance.
Three Pathways
The Program is made up of three pathways — pick the tab below for the one that fits you.
Available to members currently attending school. Can be completed year-round. Students may skip straight to the main Programme if they wish.
| White Badge Getting Started |
Bow Type | Distance | Arrows | Target | Score |
| Barebow | 15m | 30 | 122cm | 150 | |
| Recurve | 15m | 30 | 122cm | 150 | |
| Compound | 15m | 30 | 122cm | 180 | |
| Black Badge Building Consistency |
Bow Type | Distance | Arrows | Target | Score |
| Barebow | 15m | 30 | 122cm | 195 | |
| Recurve | 15m | 30 | 122cm | 195 | |
| Compound | 15m | 30 | 122cm | 230 |
Focuses on distance progression, confidence, and scoring performance. Each round needs to be shot 3 times to achieve the badge, unless noted otherwise.
| White Badge Getting Started |
Bow Type | Distance | Arrows | Target | Score |
| Barebow | 25m | 30 | 122cm | 150 | |
| Recurve | 25m | 30 | 122cm | 150 | |
| Compound | 25m | 30 | 122cm | 180 | |
| Black Badge Building Consistency |
Bow Type | Distance | Arrows | Target | Score |
| Barebow | 25m | 30 | 122cm | 195 | |
| Recurve | 25m | 30 | 122cm | 195 | |
| Compound | 25m | 30 | 122cm | 230 | |
| Blue Badge Tightening Groups |
Bow Type | Distance | Arrows | Target | Score |
| Barebow | 35m | 30 | 122cm | 210 | |
| Recurve | 35m | 30 | 122cm | 210 | |
| Compound | 35m | 30 | 80cm | 210 | |
| Red Badge Precision Under Pressure |
Bow Type | Distance | Arrows | Target | Score |
| Barebow | 35m | 30 | 122cm | 450 Total | |
| 25m | 30 | 122cm | |||
| Recurve | 45m | 30 | 122cm | 450 Total | |
| 35m | 30 | 122cm | |||
| Compound | 45m | 30 | 122cm | 450 Total | |
| 35m | 30 | 122cm | |||
| Gold Badge Advanced Performance |
Bow Type | Distance | Arrows | Target | Score |
| Barebow | 45m | 30 | 122cm | 675 Total | |
| 35m | 30 | 122cm | |||
| 25m | 30 | 122cm | |||
| Recurve | 55m | 30 | 122cm | 700 Total | |
| 45m | 30 | 122cm | |||
| 35m | 30 | 122cm | |||
| Compound | 55m | 30 | 80cm | 700 Total | |
| 45m | 30 | 80cm | |||
| 35m | 30 | 80cm |
Focuses on precision, consistency, and structured round scoring. Complete either or both badges (18m and/or 30m) within a colour level to progress — you only need one to move up. Each round only needs to be completed once (it can be split across sessions, but must be witnessed if you take a break).
| White Badge Getting Started |
Bow Type | Distance | Arrows | Target | Score | Bow Type | Distance | Arrows | Target | Score | |
| Barebow | 18m | 60 | 122cm | 450 | Barebow | 30m | 90 | 122cm | 600 | ||
| Recurve | 18m | 60 | 122cm | 500 | Recurve | 30m | 90 | 122cm | 600 | ||
| Compound | 18m | 60 | 122cm | 550 | Compound | 30m | 90 | 122cm | 600 | ||
| Black Badge Building Consistency |
Bow Type | Distance | Arrows | Target | Score | Bow Type | Distance | Arrows | Target | Score | |
| Barebow | 18m | 60 | 80cm | 450 | Barebow | 30m | 90 | 80cm | 600 | ||
| Recurve | 18m | 60 | 80cm | 500 | Recurve | 30m | 90 | 80cm | 600 | ||
| Compound | 18m | 60 | 80cm | 550 | Compound | 30m | 90 | 80cm | 600 | ||
| Blue Badge Tightening Groups |
Bow Type | Distance | Arrows | Target | Score | Bow Type | Distance | Arrows | Target | Score | |
| Barebow | 18m | 60 | 60cm | 450 | Barebow | 30m | 90 | 60cm | 600 | ||
| Recurve | 18m | 60 | 60cm | 500 | Recurve | 30m | 90 | 60cm | 600 | ||
| Compound | 18m | 60 | 60cm | 550 | Compound | 30m | 90 | 60cm | 600 | ||
| Red Badge Precision Under Pressure |
Bow Type | Distance | Arrows | Target | Score | Bow Type | Distance | Arrows | Target | Score | |
| Barebow | 18m | 60 | 40cm | 450 | Barebow | 30m | 90 | 40cm | 600 | ||
| Recurve | 18m | 60 | 40cm | 500 | Recurve | 30m | 90 | 40cm | 600 | ||
| Compound | 18m | 60 | 40cm | 550 | Compound | 30m | 90 | 40cm | 600 | ||
| Gold Badge Advanced Performance |
Bow Type | Distance | Arrows | Target | Score | Bow Type | Distance | Arrows | Target | Score | |
| Barebow | 18m | 60 | 40cm Spot | 450 | Barebow | 30m | 90 | 40cm Spot | 600 | ||
| Recurve | 18m | 60 | 20cm | 500 | Recurve | 30m | 90 | 20cm | 600 | ||
| Compound | 18m | 60 | 10cm | 550 | Compound | 30m | 90 | 10cm | 600 |

